Florida
Hospital Volume of Surgery for Cancer of the Pancreas (pancreaticoduodenectomy
and total pancreatectomy)
. Scroll Down To View Information On Individual Hospitals. |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100022 | JACKSON MEMORIAL HOSPITAL | MIAMI | 27 |
| 100128 | THE TAMPA GENERAL HOSPITAL | TAMPA | 13 |
| 100113 | SHANDS HOSPITAL AT THE UNIV. OF FLORIDA | GAINESVILLE | 11 |
| 100038 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 9 |
| 110009 | H. LEE MOFFITT CANCER CTR & RESEARCH INSTITUTE HOSPITAL | TAMPA | 7 |
| 100006 | ORLANDO REGIONAL HEALTHCARE SYSTEM | ORLANDO | 7 |
| 111527 | MEMORIAL HOSPITAL WEST | PEMBROKE PINES | 6 |
| 100151 | SAINT LUKE'S HOSPITAL | JACKSONVILLE | 6 |
| 100242 | GULF COAST MEDICAL CENTER | PANAMA CITY | 5 |
| 100034 | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | 5 |
| 100008 | BAPTIST HOSPITAL OF MIAMI | MIAMI | 4 |
| 100056 | CLEVELAND CLINIC HOSPITAL | FORT LAUDERDALE | 4 |
| 110001 | MEASE HOSPITAL- COUNTRYSIDE | SAFETY HARBOR | 4 |
| 100237 | NORTH RIDGE MEDICAL CENTER | FORT LAUDERDALE | 4 |
| 100025 | SACRED HEART HOSPITAL | PENSACOLA | 4 |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100092 | WUESTHOFF MEMORIAL HOSPITAL | ROCKLEDGE | 4 |
| 100131 | AVENTURA HOSPITAL AND MEDICAL CENTER | AVENTURA | 3 |
| 100093 | BAPTIST HOSPITAL | PENSACOLA | 3 |
| 100009 | CEDARS MEDICAL CENTER | MIAMI | 3 |
| 100179 | MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | 3 |
| 100061 | MERCY HOSPITAL INC. | MIAMI | 3 |
| 100127 | MORTON PLANT HOSPITAL | CLEARWATER | 3 |
| 100062 | MUNROE REGIONAL MEDICAL CENTER | OCALA | 3 |
| 100018 | NAPLES COMMUNITY HOSPITAL | NAPLES | 3 |
| 100187 | PALMETTO GENERAL HOSPITAL | HIALEAH | 3 |
| 100077 | SAINT JOSEPH HOSPITAL OF PORT CHARLOTTE | PORT CHARLOTTE | 3 |
| 100154 | SOUTH MIAMI HOSPITAL | SOUTH MIAMI | 3 |
| 100070 | BON SECOURS-VENICE HOSPITAL | VENICE | 2 |
| 100039 | BROWARD GENERAL MEDICAL CENTER | FORT LAUDERDALE | 2 |
| 100166 | COLUMBIA DOCTORS HOSPITAL OF SARASOTA | SARASOTA | 2 |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100209 | COLUMBIA KENDALL MEDICAL CENTER | MIAMI | 2 |
| 100258 | DELRAY MEDICAL CENTER | DELRAY BEACH | 2 |
| 100007 | FLORIDA HOSPITAL | ORLANDO | 2 |
| 100223 | FORT WALTON BEACH MEDICAL CENTER | FORT WALTON BEACH | 2 |
| 110003 | GULF BREEZE HOSPITAL | GULF BREEZE | 2 |
| 100017 | HALIFAX MEDICAL CENTER | DAYTONA BEACH | 2 |
| 100020 | HEALTHSOUTH DOCTORS' HOSPITAL | CORAL GABLES | 2 |
| 100053 | HIALEAH HOSPITAL | HIALEAH | 2 |
| 100019 | HOLMES REGIONAL MEDICAL CENTER | MELBOURNE | 2 |
| 120005 | LEE MEMORIAL HOSPITAL-HEALTHPARK | FORT MYERS | 2 |
| 100084 | LEESBURG REGIONAL MEDICAL CENTER | LEESBURG | 2 |
| 120009 | MARTIN MEMORIAL HOSPITAL SOUTH | STUART | 2 |
| 100173 | UNIVERSITY COMMUNITY HOSPITAL | TAMPA | 2 |
| 100052 | WINTER HAVEN HOSPITAL | WINTER HAVEN | 2 |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100088 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 1 |
| 100002 | BETHESDA MEMORIAL HOSPITAL | BOYNTON BEACH | 1 |
| 100213 | BLAKE MEDICAL CENTER | BRADENTON | 1 |
| 100244 | CAPE CORAL HOSPITAL | CAPE CORAL | 1 |
| 100256 | COLUMBIA REGIONAL MEDICAL CENTER AT BAYONET POINT | HUDSON | 1 |
| 100191 | COMMUNITY HOSPITAL OF NEW PORT RICHEY | NEW PORT RICHEY | 1 |
| 100236 | FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | 1 |
| 100072 | FLORIDA HOSPITAL FISH MEMORIAL | ORANGE CITY | 1 |
| 100109 | FLORIDA HOSPITAL HEARTLAND MEDICAL CENTER | AVON PARK | 1 |
| 120004 | FLORIDA HOSPITAL-ALTAMONTE | ALTAMONTE SPRINGS | 1 |
| 110403 | GOOD SAMARITAN HOSPITAL | WEST PALM BEACH | 1 |
| 100055 | HELEN ELLIS MEMORIAL HOSPITAL | TARPON SPRINGS | 1 |
| 100049 | HIGHLANDS REGIONAL MEDICAL CENTER | SEBRING | 1 |
| 100073 | HOLY CROSS HOSPITAL, INC. | FORT LAUDERDALE | 1 |
| 100125 | HOMESTEAD HOSPITAL | HOMESTEAD | 1 |
|
Hospital
Number
|
Hospital
Name
|
Hospital
City
|
Total
Cases
|
| 100200 | IMPERIAL POINT MEDICAL CENTER | FORT LAUDERDALE | 1 |
| 100253 | JUPITER MEDICAL CENTER | JUPITER | 1 |
| 100157 | LAKELAND REGIONAL MEDICAL CENTER | LAKELAND | 1 |
| 100246 | LAWNWOOD REGIONAL MEDICAL CENTER | FORT PIERCE | 1 |
| 100012 | LEE MEMORIAL HOSPITAL | FT MYERS | 1 |
| 100169 | MEMORIAL HOSPITAL - ORMOND BEACH | ORMOND BEACH | 1 |
| 100206 | MEMORIAL HOSPITAL OF TAMPA | TAMPA | 1 |
| 100230 | MEMORIAL HOSPITAL PEMBROKE | PEMBROKE PINES | 1 |
| 100086 | NORTH BROWARD MEDICAL CENTER | POMPANO BEACH | 1 |
| 100029 | NORTH SHORE MEDICAL CENTER | MIAMI | 1 |
| 100264 | OAK HILL HOSPITAL | SPRING HILL | 1 |
| 100212 | OCALA REGIONAL MEDICAL CENTER | OCALA | 1 |
| 100126 | PALMS OF PASADENA HOSPITAL | SOUTH PASADENA | 1 |
| 100114 | PARKWAY REGIONAL MEDICAL CENTER | NORTH MIAMI BEACH | 1 |
| 100067 | SAINT ANTHONY'S HOSPITAL | ST. PETERSBURG | 1 |
| 100075 | SAINT JOSEPH'S HOSPITAL | TAMPA | 1 |
| 100040 | SAINT VINCENT'S MEDICAL CENTER | JACKSONVILLE | 1 |
| 120002 | SAND LAKE HOSPITAL | ORLANDO | 1 |
| 100087 | SARASOTA MEMORIAL HOSPITAL | SARASOTA | 1 |
| 100220 | SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | FORT MYERS | 1 |
| 100254 | TALLAHASSEE COMMUNITY HOSPITAL | TALLAHASSEE | 1 |
| 100001 | UNIVERSITY MEDICAL CENTER | JACKSONVILLE | 1 |
| 100231 | WEST FLORIDA REGIONAL MEDICAL CENTER | PENSACOLA | 1 |
|
Statewide Total
Cases
|
225 | ||